1210 LIQUID FILLED PRESSURE GAUGE
| Designation | Stainless steel case, bayonet ring, liquid fillable |
| Model | 1210 |
| Applications | Adverse service conditions where pulsation or vibration exists |
| Nominal size: (mm) | Ø(50, 63, 100, 150) |
| Scale ranges | – 1 to 600 bar |
| Accuracy class | 1.6 Ø (63) 1 Ø (100, 150) 2.5 Ø (50) |
| Pressure connection | 1/4″ Ø(50, 63, 100) 1/2″ Ø(100, 150) |
| Wetted parts | Copper alloy |
| Case material | Stainless Steel, bayonet ring |
| Window | Toughened glass |
| IP class | IP 65 |
| Options/notes | Lower, back entry, panel mount or surface mount Adjustable pointer for Ø100, Ø150 for option |


